UK parliamentary election results - 08 June 2017
Leigh
| Candidate | Party | Votes obtained | Result |
|---|---|---|---|
| Joanne Marie PLATT | Labour and Co-operative Party | 26347 | Elected |
| James Nelson GRUNDY | The Conservative Party Candidate | 16793 | |
| Mark Andrew BRADLEY | UK Independence Party (UKIP) | 2783 | |
| Richard Martin KILPATRICK | Liberal Democrats | 951 |
Contested seats: 1
Electorate: 76202
Spoilt ballot papers: 105
Turnout: 61.65%
Makerfield
| Candidate | Party | Votes obtained | Result |
|---|---|---|---|
| Yvonne Helen FOVARGUE | Labour Party | 28245 | Elected |
| Adam Robert CARNEY | The Conservative Party Candidate | 14703 | |
| Bob BRIERLEY | Independent | 2663 | |
| John Charles SKIPWORTH | Liberal Democrats | 1322 |
Contested seats: 1
Electorate: 74259
Spoilt ballot papers: 104
Turnout: 63.34%
Wigan
| Candidate | Party | Votes obtained | Result |
|---|---|---|---|
| Lisa Eva NANDY | Labour Party | 29575 | Elected |
| Alexander Paul WILLIAMS | The Conservative Party Candidate | 13548 | |
| Nathan Alan RYDING | UK Independence Party (UKIP) | 2750 | |
| Mark CLAYTON | Liberal Democrats | 916 | |
| William John PATTERSON | Green Party | 753 |
Contested seats: 1
Electorate: 75359
Spoilt ballot papers: 96
Turnout: 63.21%