UK parliamentary election results - 12 December 2019
Leigh
| Candidate | Party | Votes obtained | Result |
|---|---|---|---|
| James Nelson GRUNDY | The Conservative Party Candidate | 21266 | Elected |
| Joanne Marie PLATT | Labour and Co-operative Party | 19301 | |
| James Paul MELLY | Brexit Party | 3161 | |
| Richard Mark CLAYTON | Liberal Democrats - To Stop Brexit | 2252 | |
| Ann Maureen O'BERN | Independent | 551 | |
| Leon Adam PETERS | UK Independence Party (UKIP) | 448 |
Contested seats: 1
Electorate: 77417
Spoilt ballot papers: 168
Turnout: 60.90%
Makerfield
| Candidate | Party | Votes obtained | Result |
|---|---|---|---|
| Yvonne Helen FOVARGUE | Labour Party | 19954 | Elected |
| Nick KING | The Conservative Party Candidate | 15214 | |
| Ross Allan WRIGHT | Brexit Party | 5817 | |
| John Charles SKIPWORTH | Liberal Democrats - To Stop Brexit | 2108 | |
| Sheila Joan SHAW | Green Party | 1166 |
Contested seats: 1
Electorate: 74190
Spoilt ballot papers: 161
Turnout: 59.87%
Wigan
| Candidate | Party | Votes obtained | Result |
|---|---|---|---|
| Lisa Eva NANDY | Labour Party | 21042 | Elected |
| Ashley John WILLIAMS | The Conservative Party Candidate | 14314 | |
| William James MALLOY | Brexit Party | 5959 | |
| Stuart David THOMAS | Liberal Democrats - To Stop Brexit | 2428 | |
| Peter Ernest JACOBS | Green Party | 1299 |
Contested seats: 1
Electorate: 75680
Spoilt ballot papers: 134
Turnout: 59.69%